Keene Jewelers 14kt White Gold Womens Baguette Diamond Rectangle Cluster Earrings 1 Cttw
| Metal Type | 14kt White Gold |
| Item Number | KNE066833 |
| Style | Clusters |
| Carats Total Weight * | 1 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Baguette |
| Primary Gem Color / Clarity | G-H / I1 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I1-I2 |
| Gem 3 Type | Diamond |
| Gem 3 Shape | Round |
| Gem 3 Color / Clarity | G-H / I1-I2 |
| Gram Weight | 2.45 grams (approximately) |
* Combined diamond weight of 1 carats total weight represents a range of 0.95 - 1.17 cts. t.w.